Definitions worth knowing, grouped by where you meet them. These are the standard meanings across the industry; where a specific promotion or game uses a term differently, its own rules govern.
Prices and stakes
| Term | What it means |
|---|---|
| Odds | The price of a bet. In decimal form, stake times odds is the total return — see betting odds. |
| Stake | The amount you put on a bet. |
| Return | Stake plus profit. Not the same as profit, which is why 2.00 pays "double" and profits once. |
| Implied probability | The chance a price expresses: 1 divided by the decimal odds. |
| Margin | The operator's built-in edge, visible as market probabilities summing past 100 per cent. |
| Value | A bet whose true chance you judge to be better than the price implies. Nothing to do with whether it wins. |
Sports markets
| Term | What it means |
|---|---|
| 1X2 | Home win, draw or away win. |
| Double chance | Two of those three results in one bet, at a shorter price. |
| Handicap | A virtual head start that evens an uneven match. Asian handicaps remove the draw; European ones keep it. |
| Total (over/under) | A bet on the combined goals or points rather than on the winner. |
| Both teams to score | Pays if each side scores at least once, whatever the result. |
| Accumulator | Several selections in one bet, prices multiplied, all must win — see accumulators. |
| System | A ticket covering every combination of a given size from your selections, so one miss need not kill it. |
| Outright | A long-term bet, such as a league winner, settled weeks or months later. |
| In-play | Betting while the event is running, at prices that move — see in-play betting. |
| Cash-out | Closing an open bet early at a value offered at that moment. |
| Void | A bet cancelled and refunded, typically after a postponement, treated as odds of 1.00 inside a combined ticket. |
Bonuses
| Term | What it means |
|---|---|
| Wagering requirement | How many times a bonus must be staked before related funds can be withdrawn — see wagering. |
| Freebet | A token bet whose stake is consumed rather than returned, so it pays the profit only. |
| Free spins | Spins at a fixed value on named games. |
| Bonus funds | Balance that is not withdrawable until its conditions are met, unlike cash. |
| Game weighting | How much a given game contributes towards a wagering requirement. |
| Max conversion | A cap on how much of a bonus's winnings can become cash. |
Casino
| Term | What it means |
|---|---|
| RTP | Return to player: the long-run share of stakes a game returns, measured over enormous volume rather than a session. |
| Volatility | How that return arrives — small and often, or rare and large. It decides how long a budget lasts. |
| Paytable | The game's own statement of what each combination and feature pays. |
| Progressive jackpot | A prize that accumulates over time instead of being fixed — see jackpots. |
| Feature buy | Paying a multiple of the stake to jump straight to a bonus round. |
| RNG | The random number generator that decides outcomes, independently of previous rounds. |
Accounts and money
| Term | What it means |
|---|---|
| Uplatnica | A payment slip paid at a post office, bank or exchange office — a deposit route here from 20 RSD. |
| Verification | The identity check licensed operators are legally required to carry out. |
| Deposit limit | A self-imposed cap on what can be paid in over a period. |
| Self-exclusion | Shutting yourself out of play for a defined period. |